Calculate the return on investment for your projects with precision. Model scenarios, compare results, and make data-driven decisions.
Detailed analysis of your investment scenarios
Metric | Current | Optimistic | Conservative |
---|---|---|---|
ROI % | 72.4 | 98.2 | 42.3 |
Net Profit | $217,200 | $294,600 | $126,900 |
Payback Period | 1.3 years | 1.1 years | 2.3 years |
NPV | $189,450 | $267,800 | $108,750 |
IRR | 28.7% | 37.2% | 19.1% |
Generating report...
This advanced ROI calculator provides estimations based on your inputs. Results should be used as guidance only. All calculations happen in your browser - no data is stored on our servers.